| 03-Sep-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF PRIME RESIDENTIAL LAND IN KINRARA OF APPROXIMATELY 125.8 ACRES GROSS (OR 51.38 ACRES NET) THROUGH THE COMPANY’S WHOLLY-OWNED SUBSIDIARY, LEGEND GRAND DEVELOPMENT SDN BHD FROM MEDAN DAMAI SDN BHD AT A TOTAL PURCHASE SUM OF RM178,396,136.15 OR APPROXIMATELY RM32.55 PER SQUARE FOOT (GROSS) (“PROPOSED ACQUISITION”) |
| 26-Aug-2010 | Quarterly rpt on consolidated results for the financial period ended 30/6/2010 |
| 20-Aug-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF A FREEHOLD COMMERCIAL LAND MEASURING APPROXIMATELY 25,570 SQUARE METRES (6.32 ACRES) (“LAND”), ADJACENT TO THE 115.25 ACRES GARDEN RESIDENCE IN CYBERJAYA, THROUGH MAH SING’S WHOLLY-OWNED SUBSIDIARY, MYVILLA DEVELOPMENT SDN BHD FROM CYBERVIEW SDN BHD AND SETIA HARUMAN SDN BHD AT A CASH CONSIDERATION OF RM21,743,422.00 (“PROPOSED ACQUISITION”) |
| 21-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF ALL THAT PIECE OF PRIME FREEHOLD COMMERCIAL LAND IN AMPANG, KUALA LUMPUR WITH AREA MEASURING APPROXIMATELY 5,830 SQUARE METRES (1.44 ACRES), THROUGH MAH SING’S WHOLLY-OWNED SUBSIDIARY, STAR RESIDENCE SDN BHD FROM ELSINBURG HOLDINGS SDN BHD AT A TOTAL PURCHASE SUM OF RM53,800,000 OR APPROXIMATELY RM9,228 PER SQUARE METRE (OR RM857.32 PER SQUARE FOOT) (“PROPOSED ACQUISITION”) |
| 20-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF ALL THAT PIECE OF PRIME FREEHOLD LAND IN PYKETT AVENUE, GEORGETOWN MEASURING IN TOTAL APPROXIMATELY 13,694.94 SQUARE METRES (3.38 ACRES), THROUGH MAH SING’S WHOLLY-OWNED SUBSIDIARY, KLASSIK TROPIKA DEVELOPMENT SDN BHD FROM KHAW BIAN CHENG SDN BHD FOR A TOTAL CASH CONSIDERATION OF RM38,651,118 OR APPROXIMATELY RM262.19 PER SQUARE FOOT ("PROPOSED ACQUISITION") |
| 15-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF A FREEHOLD COMMERCIAL LAND MEASURING APPROXIMATELY 25,570 SQUARE METRES (6.32 ACRES) (“LAND”), ADJACENT TO THE 115.25 ACRES GARDEN RESIDENCE IN CYBERJAYA, THROUGH MAH SING’S WHOLLY-OWNED SUBSIDIARY, MYVILLA DEVELOPMENT SDN BHD FROM CYBERVIEW SDN BHD AND SETIA HARUMAN SDN BHD AT A CASH CONSIDERATION OF RM21,743,422.00 (“PROPOSED ACQUISITION”) |
| 09-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF 2 PARCELS OF CONTIGUOUS PRIME LAND IN SECTION U5, SHAH ALAM MEASURING IN TOTAL GROSS AREA APPROXIMATELY 72,115 SQUARE METERS (17.82 ACRES) OR TOTAL NET AREA APPROXIMATELY 35,244.68 SQUARE METERS (8.71 ACRES), THROUGH MAH SING’S WHOLLY-OWNED SUBSIDIARY, MESTIKA BISTARI SDN BHD FOR A TOTAL CONSIDERATION OF RM65,910,620 OR APPROXIMATELY RM84.91 PER SQUARE FOOT (GROSS) |
| 09-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF PRIME RESIDENTIALDEVELOPMENT LAND IN KINRARA OF APPROXIMATELY 125.8 ACRES GROSS (OR 51.38 ACRES NET) THROUGH THE COMPANY’S WHOLLY-OWNED SUBSIDIARY, LEGEND GRAND DEVELOPMENT SDN BHD FROM MEDAN DAMAI SDN BHD AT A TOTAL PURCHASE SUM OF RM178,396,136.15 OR APPROXIMATELY RM32.556 PER SQUARE FOOT (GROSS) |
| 09-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED ACQUISITION OF PRIME FREEHOLD LAND IN BUKIT JELUTONG, SHAH ALAM OF APPROXIMATELY 44,313 SQUARE METERS (10.95 ACRES) THROUGH THE COMPANY’S WHOLLY-OWNED SUBSIDIARY, MESTIKA BISTARI SDN BHD FROM AZEERA PROPERTIES (M) SDN BHD AT A TOTAL PURCHASE SUM OF RM31,864,010 OR APPROXIMATELY RM67 PER SQUARE FOOT |
| 05-Jul-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) PROPOSED JOINT DEVELOPMENT OF A PIECE OF PRIME RESIDENTIAL LAND IN KINRARA OF APPROXIMATELY 13.2 ACRES (GROSS) THROUGH THE COMPANY’S WHOLLY-OWNED SUBSIDIARY, GRAND PRESTIGE DEVELOPMENT SDN BHD WITH MEDAN DAMAI SDN BHD (“PROPOSED JOINT DEVELOPMENT”) |
| 25-Jun-2010 | EIGHTEENTH ANNUAL GENERAL MEETING HELD ON 25 JUNE 2010 |
| 04-Jun-2010 | MAHSING - NOTICE OF BOOK CLOSURE |
| 02-Jun-2010 | NOTICE OF EIGHTEENTH ANNUAL GENERAL MEETING AND NOTICE OF DIVIDEND ENTITLEMENT AND PAYMENT |
| 02-Jun-2010 | First and Final Dividend |
| 31-May-2010 | MAH SING GROUP BERHAD (“MAH SING” OR “COMPANY”) I) PROPOSED RENEWAL OF SHAREHOLDERS’ MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE; II) PROPOSED AMENDMENT TO THE ARTICLES OF ASSOCIATION OF MAH SING; AND III) PROPOSED RENEWAL OF AUTHORITY FOR MAH SING TO PURCHASE UP TO TEN PERCENT (10%) OF ITS ISSUED AND PAID-UP SHARE CAPITAL PURSUANT TO SECTION 67A OF THE COMPANIES ACT, 1965 (COLLECTIVELY REFERRED TO AS “THE PROPOSALS”) |
| More ... | |